Image

For Questions Contact:
Tori Haffner
Job Title
Administrative Assistant Recreation & Fire
Dorchester Community Park
Address: 2066 Dorchester Road, Dorchester
- Soccer Fields - 1 (practice only)
- Lit Soccer Fields - 0
- Concession Booth - No
- Washrooms - Yes
Usage | Resident | Non-Resident |
Minor Sport Practice | No Charge | $27.32 |
Rates are plus HST and insurance
Thorndale Community Park
Address: 202 Agnes Street, Thorndale
- Soccer Fields - 1 full size, 1 intermediate, 1 mini
- Lit Soccer Fields - 0
- Concessions Booth - No
- Washrooms - 1 Portable Washroom
Usage | Resident | Non-Resident |
Minor Sport Practice | No charge | $27.32 |
Minor Sport Game | $36.15 | $43.99 |
Minor Sport Tournament | $133.39 (per field, per day) | $150.69 (per field, per day) |
Adult Practice | $17.39 | $29.38 |
Adult Game | $43.99 | $52.23 |
Adult Tournament | $150.69 (per field, per day) | $173.98 (per field, per day) |
Rates are plus HST and insurance
Outdoor Recreation Complex (ORC)
Address: 3245 Hamilton Road, Dorchester, ON.
- Soccer Fields - 2 full size, 1 intermediate, 2 mini
- Lit Soccer Fields - 2 full size
- Concessions Booth - No
- Washrooms - Yes
Usage | Resident | Non-Resident |
Minor Sport Practice | No charge | $32.76 |
Minor Sport Game | $39.77 / $32.22 | $48.38 / $40.80 |
Minor Sport Tournament | $153.89 | $273.05 |
Adult Practice | $19.33 | $52.06 |
Adult Game | $48.33 | $79.84 |
Adult Tournament | $153.89 | $273.05 |
Lighting | $21.85 |
Rates are plus HST and insurance